Field Name | Data Type | Description |
---|---|---|
color | String | HTML hex based color notation for this route (ex. #FF0000 for red) |
description | String | route description |
direction | String | route direction (note that on RM master routes this is always null) |
id | String | route id |
longName | String | route long name |
shortName | String | route short name |
subroute | Array | a list of sub routes associated with this master route (see the list of sub route fields below for the object definition of a subroute. |
Field Name | Data Type | Description |
---|---|---|
color | String | Currently this value is always null on a sub route as RM assigns colors to master routes only |
description | String | route description |
direction | String | route direction (ex 'Inbound' or 'Northbound') |
id | String | route id |
longName | String | route long name |
shortName | String | route short name |
NOTE: when using the template processor, templates are only processed at the master route level, no sub route fields can be used and no templates will be generated for sub route objects
{ "color": "#05235F", "description": "Route 10", "direction": null, "id": "10", "longName": "Route 10", "shortName": "10", "subroute": [ { "color": null, "description": "10 Inbound All Days", "direction": "Inbound", "id": "10", "longName": "10 Inbound All Days", "shortName": "10 Inbound All Days" }, { "color": null, "description": "10 Outbound All Days", "direction": "Outbound", "id": "10", "longName": "10 Outbound All Days ", "shortName": "10 Outbound All Days " } ] },