Stop

Fields
Field Name Data Type Description
description String stop description listed in RouteMatch
distance Numeric This stop's distance from given point. This value is 0.0 for all queries besides the stops by location query. This value is given in meters.
id String GTFS stop_id
latitude Numeric latitude of the stop
longitude Numeric longitude of the stop
masterRouteId String master route id name of the route this stop is on
stopName String name of the stop
subRouteId String subroute id of the subroute this stop is on
stopPosted boolean whether this stop is posted for the current date
Example
{
	"data": 
	[
		{
    		"description": "1001 - TERMINAL &
		    TERMINAL",
		    "distance": 0,
		    "id": "1001 - TERMINAL & TERMINAL",
		    "latitude": 30.449,
		    "longitude": -91.1655,
		    "masterRouteId": "3 Goodwood",
		    "stopName": "1001 - TERMINAL &
		    TERMINAL",
		    "subRouteId": "Florida & 22nd to Goodwood
		    & Flannery"
		},
		{
		    "description": "1124 - Jefferson & Lobdell
		    - Merge",
		    "distance": 0,
		    "id": "1124 - Jefferson & Lobdell ",
		    "latitude": 30.4329,
		    "longitude": -91.1105,
		    "masterRouteId": "3 Goodwood",
		    "stopName": "1124 - Jefferson & Lobdell
		    (Merge)",
		    "subRouteId": "Florida & 22nd to Goodwood
		    & Flannery"
		}
	],
    "predicate": "masterRouteId",
    "subject": "3",
    "time": "2013-10-24T16:49:14-05:00",
    "type": "stop",
    "version": "4.0"
}