Field Name | Data Type | Description |
---|---|---|
blockId | String | Block id of the block the vehicle is performing |
direction | String | The direction of the route pattern the vehicle is currently performing |
heading | Numeric | vehicle heading in degrees (between 0 and 359) |
headingName | String | compass name of the heading (ex. North, Southwest, etc) |
internalDriverId | String | internal driver id of the current vehicle driver |
internalVehicleId | String | internal id of the vehicle |
isDeadhead | Boolean | is this vehicle currently considered 'dead head'. Deadhead is defined as any time when the vehicle is between the garage and its first stop OR between the last stop and the garage. |
lastUpdate | Datetime | last GPS report time |
latitude | Numeric | latitude of the vehicle |
longitude | Numeric | longitude of the vehicle |
masterRouteId | String | route id of the master route this vehicle is servicing |
masterRoutedescription | String | description of the master route this vehicle is servicing |
masterRoutelongName | String | long name of the master route this vehicle is servicing |
masterRouteshortName | String | short name of the master route this vehicle is servicing |
speed | Numeric | the speed of the vehicle in miles per hour. |
subRoutedescription | String | description of the sub route this vehicle is servicing |
subRoutelongName | String | long name of the sub route this vehicle is servicing |
subRouteshortName | String | short name of the sub route this vehicle is servicing |
trip | String | trip id of the trip this vehicle is currently on |
onRouteEdgeId | Numeric | the edgeId that the vehicle is located on |
onRouteEdgePercent | Numeric | the edge percent that the vehicle is on on the given edgeId |
onRouteLatitude | Numeric | latitude of the vehicle on the landRoute (adjusted) |
onRouteLongitude | Numeric | longitude of the vehicle on the landroute (adjusted) |
LandRouteId | Numeric | LandRouteId that the vehicle is currently traversing on. |
{ "data": [ { "blockId": "15", "direction": "Northbound", "heading": 20, "headingName": "NORTH", "internalDriverId": "233", "internalVehicleId": "125", "isDeadhead": false, "lastUpdate": "2013-10-24T04:45:00-05:00", "latitude": 40.449, "longitude": -74.165, "masterRouteId": "133 Springdale", "masterRoutedescription": "Route from Peachtree Center to Lennox", "masterRoutelongName": "Peachtree Lennox", "masterRouteshortName": "15", "speed": 35, "subRoutedescription": "Route from Arts Center to Peachtree Center", "subRoutelongName": "Arts Center to Peachtree", "subRouteshortName": "18", "trip": "0445_2013-08-09T13:27:02" "onRouteEdgeId": 15816, "onRouteEdgePercent": 0.984548548, "onRouteLatitude": 40.58975218, "onRouteLongitude": -74.1658887521, "LandRouteId": 1596, } ], "predicate": [ "vehicleId", "timeHorizon", "enableAdherence", ], "subject": [ "vehicleId": "133", "timeHorizon": 120, "enableAdherence": true, ] "time": "2013-10-24T16:47:12-05:00", "type": "vehicle", "version": "4.0" }