Field Name | Data Type | Description |
---|---|---|
heading | Numeric | vehicle heading in degrees (between 0 and 359) |
internalVehicleId | String | internal id of the vehicle |
latitude | Numeric | latitude of the vehicle |
longitude | Numeric | longitude of the vehicle |
onBoardDeviceId | String | id of the onboard device as configured in RM |
runName | String | Name of the current run this vehicle is performing |
speed | Numeric | the speed of the vehicle in miles per hour. |
time | Datetime | last GPS report time |
vehicleId | Numeric | The numeric VehicleId of the vehicle in RM |
{ "data": [ "heading": 20, "internalVehicleId": "130", "latitude": 40.215, "longitude": -73.125, "onBoardDeviceId": "18", "runName": "Afternoon Dialysis", "speed": 35, "time": "2013-10-24T04:45:00-05:00", "vehicleId": 13 ], "predicate": "vehicleId", "subject": 18, "time": "2013-10-24T13:47:12-05:00", "type": "ParaVehicle", "version": "4.0" }